Intense heat is sweeping across southeastern Australia this long weekend with temperatures expected to peak in Melbourne on ...
SITE 72150 (35.1583°S 147.4575°E 212m AMSL), Commenced 1941 ...
SITE 6105 (25.8925°S 113.5772°E 34m AMSL), Commenced 2000 ...
SITE 85309 (38.2186°S 146.2487°E 365m AMSL), Commenced 2009 ...
SITE 87184 (38.1737°S 144.3765°E 13m AMSL), Commenced 2011 ...
SITE 3044 (18.1103°S 125.6431°E 110m AMSL), Commenced 1901 ...
SITE 32004 (18.2544°S 146.0192°E 5m AMSL), Commenced 1871 ...
SITE 68239 (34.5253°S 150.4217°E 679m AMSL), Commenced 2001 ...
SITE 9225 (31.9192°S 115.8728°E 25m AMSL), Commenced 1993 ...
The Big Bash 2024/25 season will wrap between the Hobart Hurricanes and the Sydney Thunder on Monday, January 27th, which is ...
Perth has escaped the worst of Western Australia's heat on Friday as temperatures in inland regions soared beyond 47°C.
The long weekend is set to end on a sizzling hot note, with clear skies and plenty of sunshine expected across most capital ...